Completeness score: 0.01
Select a TabArrow

This HOG has 53 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1029675.9d 473 531 o-sialoglycoprotein endopeptidase
2 HOG:E1029675 91 3449 o-sialoglycoprotein endopeptidase
3 HOG:E1029675.7a 25 31 o-sialoglycoprotein endopeptidase
4 HOG:E1029675.7c 14 27 o-sialoglycoprotein endopeptidase
5 HOG:E1029675.1b 13 13 o-sialoglycoprotein endopeptidase
6 HOG:E1029675.6b 12 14 o-sialoglycoprotein endopeptidase
7 HOG:E1029675.5b 11 11 o-sialoglycoprotein endopeptidase
8 HOG:E1029675.8a 10 96 o-sialoglycoprotein endopeptidase
9 HOG:E1029675.9d.33b 5 6 o-sialoglycoprotein endopeptidase
10 HOG:E1029675.4c 4 4 o-sialoglycoprotein endopeptidase
11 HOG:E1029675.1a 4 8 o-sialoglycoprotein endopeptidase
12 HOG:E1029675.7a.2a 3 3 o-sialoglycoprotein endopeptidase
13 HOG:E1029675.9d.22b 2 2 o-sialoglycoprotein endopeptidase
14 HOG:E1029675.8a.8b 2 76 o-sialoglycoprotein endopeptidase
15 HOG:E1029675.7a.2b 2 2 o-sialoglycoprotein endopeptidase
16 HOG:E1029675.2b 2 2 o-sialoglycoprotein endopeptidase
17 HOG:E1029675.13a 2 291 o-sialoglycoprotein endopeptidase
18 HOG:E1029675.9d.32b 1 1 o-sialoglycoprotein endopeptidase
19 HOG:E1029675.9d.32a 1 1 o-sialoglycoprotein endopeptidase
20 HOG:E1029675.9d.31b 1 1 o-sialoglycoprotein endopeptidase
21 HOG:E1029675.9d.31a 1 1 o-sialoglycoprotein endopeptidase
22 HOG:E1029675.9d.30b 1 1 o-sialoglycoprotein endopeptidase
23 HOG:E1029675.9d.30a 1 1 o-sialoglycoprotein endopeptidase
24 HOG:E1029675.9d.29b 1 1 o-sialoglycoprotein endopeptidase
25 HOG:E1029675.9d.29a 1 1 o-sialoglycoprotein endopeptidase
Showing 1 to 25 of 53 rows rows per page